Pavilion
1 | 50.00° | 06-42-54-90 | Cut to TCP |
---|---|---|---|
2 | 43.50° | 12-36-60-84 | " |
3 | 52.64° | 96-48 | " |
G1 | 90.00° | 12-36-60-84 | Set Length, Cut to Point |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 96-48 | " |
4 | 43.00° | 09-39-57-87 | Mains |
Crown
A | 43.00° | 06-42-54-90 | Set Girdle Thickness |
---|---|---|---|
B | 37.95° | 12-36-60-84 | Level Girdle |
C | 43.04° | 96-48 | " |
D | 35.00° | 09-39-57-87 | Mains |
E | 25.00° | 09-39-57-87 | Step Star |
F | 25.00° | 96-48 | " |
T | 0.00° | Table |